TBM Meeting / Dip Times
Memorial Rock, Pagham Beach, West Sussex, PO21 4SY
General meet times
☀️ TBM INITIATION CEREMONIES DONE FOR THIS LAST WINTER CHALLENGE
Quick links
Swim Conditions Today
Auto-updates from public forecast sources (internet required). Tide High/Low is modelled from sea-level curve.
Weather outlook (air)
Wind
Sea
Tide times (modelled)
Sun & Moon
7-Day Forecast
Air forecast + wave max for the next 7 days (internet required).
| Date | Weather | Air (min–max) | Wind (max) | Wave (max, ft) | Sunrise |
|---|---|---|---|---|---|
| Loading… | |||||
The Brass Monkey Challenge
We meet on the Beach every morning, have a chat, take a daily photo before getting the sea for swim or dip. We believe there is safety in numbers and we encourage everyone to buddy up with at least one other of a similar standard and aim. We try to inject a bit of humour and we call our novices Cheeky Monkeys and to become a fully fledged Brass Monkey (and be entered into the Roll of Honour), Cheeky Monkeys must take at least one cold water swim with us in The Six Cold Months of TBM Season i.e. October to March.
You are Challenged to swim uith us, in each of the months below in one winter season!
Where & When
Join the gang
Roll of Honour
Celebrating the legends who completed the Brass Monkey Challenge — at least one cold-water swim with the group in each month from October to March.
2025/26 Season
| Name (First + Initial) | Notes |
|---|---|
| Dom C. | Completed the Brass Monkey Challenge in 2026 |
| Richard L. | Completed the Brass Monkey Challenge in 2026 |
| Sarah R. | Completed the Brass Monkey Challenge in 2026 |
| Theresa W. | Completed the Brass Monkey Challenge in 2026 |
2024/25 Season
| Name (First + Initial) | Notes |
|---|---|
| Amy B. | TBM - Still Swimming Regular 2nd Year |
| Jeremy E. | TBM - Still Swimming Regular 2nd Year |
| Matt S. | TBM - Still Swimming Regular 2nd Year |
| Mike N. | TBM - Still Swimming Regular 2nd Year |
| Peter C. | TBM - Still Swimming Regular 2nd Year |
| Sue W. | TBM - Still Swimming Regular 2nd Year |
| Wayne C. | TBM - Still Swimming Regular 2nd Year |
2023/24 Season
| Name (First + Initial) | Notes |
|---|---|
| Bertie K. | TBM |
| Clive B. | TBM |
| Dee | TBM |
| Gish C. | TBM - Still Swimming Regular 3rd Year |
| Jacqui N. | TBM |
| Julie T. | TBM - Still Swimming Regular 3rd Year |
| Kim | TBM - Still Swimming Regular 3rd Year |
| Maria P. | TBM - Still Swimming Regular 3rd Year |
| Pea H. | TBM - Still Swimming Regular 3rd Year |
| Sonia C. | TBM - Still Swimming Regular 3rd Year |
| Sue B. | TBM - Still Swimming Regular 3rd Year |
| Tracy R. | TBM - Still Swimming Regular 3rd Year |
2022/23 Season
| Name (First + Initial) | Notes |
|---|---|
| Alan K. | TBM - Still Swimming Regular 4th Year |
| Alison C. | TBM - Still Swimming Regular 4th Year |
| Andy D. | TBM - Still Swimming Regular 4th Year |
| G CSB. | TBM - Still Swimming Regular 4th Year |
| Jill F. | TBM |
| John B. | TBM - Still Swimming Regular 4th Year |
| Kerry M. | TBM - Still Swimming Regular 4th Year |
| Mark C. | TBM |
| Sarah C. | TBM - Still Swimming Regular 4th Year |
2021/22 Season
| Name (First + Initial) | Notes |
|---|---|
| Alex S. | TBM - Still Swimming Regular 4+ Years |
| Andy W. | TBM - Still Swimming Regular 4+ Years |
| Carl C. | TBM |
| Geoff L. | TBM - Still Swimming Regular 4+ Years |
WhatsApp: The Brass Monkeys (Pagham)
Open the group invite or message the admin for member requests.
Open / Join the group
Gallery
Tap any photo to view it full size.
Water Temperature Guide
Tap the image to open full screen. Pinch/zoom on mobile.
Benefits of Sea Swimming / Dipping
A quick, one‑page summary of why we do it — and some reputable links if you want to read more. (Informational only, not medical advice.)
Fitness & Mobility
Mental health & Resilience
Circulation & Inflammation (often reported)
Community & Friendship
The biggest “benefit” for many of us is simply showing up together — safer swimming, laughs, and a solid routine that keeps you consistent through winter.